Jerusalem, Abril 6, 2026 (TPS-IL) — TASE Top 10 Indices Lunes, Abril 6, 2026
Index | Halaga | +/- Pagbabago sa Halaga
TA-35 | 4,248.43 | +1.41%
TA-90 | 3,851.88 | +0.52%
TACombo – 90&Banks-5 | 4,001.61 | +0.93%
TA125 | 4,156.65 | +1.19%
Money Market | 470.44 | +0.07%
TA125-Value | 4,105.37 | +0.74%
TA Sector-Balance | 4,744.92 | +0.99%
All-Bond | 422.19 | +0.15%
Bond-CPI A | 426.27 | +0.23%
Tel-Bond 60 | 416.04 | +0.13%
Equity Turnover
(Libong NIS) | | 2,893,905
Bonds Turnover
(Libong NIS) | | 3,282,844
(Libong NIS)
(Libong NIS)