Jerusalem, Marso 2, 2026 (TPS-IL) — TASE Top 10 Indices Lunes, Marso 2, 2026
Index | Halaga | +/- Pagbabago sa Halaga
TA-35 | 4,318.50 | +4.61%
TA-90 | 4,091.34 | +5.14%
TACombo – 90&Banks-5 | 4,294.95 | +4.79%
TA125 | 4,268.43 | +4.75%
Money Market | 468.16 | +0.07%
TA125-Value | 4,395.78 | +6.32%
TA Sector-Balance | 4,978.85 | +5.51%
All-Bond | 423.91 | +0.42%
Bond-CPI A | 421.33 | +0.83%
Tel-Bond 60 | 416.35 | +0.54%
Equity Turnover
(NIS Libo) | | 8,617,660
Bonds Turnover
(NIS Libo) | | 7,966,484
(NIS Libo)
(NIS Libo)