Breaking News
Ekonomiya

TASE Recap: Enero 6, 2025

TASE: TA-35 Index, Equity Turnover, January 6, 2025

jerusalem, 6 Enero, 2026 (TPS-IL) — TASE Top 10 Indices Martes, Enero 6, 2025

Index | Halaga | +/- Pagbabago sa Halaga
TA-35 | 3,845.39 | +2.86%
TA-90 | 4,086.99 | +1.72%
TACombo – 90&Banks-5 | 4,167.19 | +2.20%
TA125 | 3,890.80 | +2.55%
Money Market | 465.41 | +0.01%
TA125-Value | 4,163.23 | +1.38%
TA Sector-Balance | 4,535.01 | +1.95%
All-Bond | 424.03 | +0.12%
Bond-CPI A | 423.47 | +0.14%
Tel-Bond 60 | 418.79 | +0.15%

Equity Turnover
(NIS Libo) | | 5,437,693
Bonds Turnover
(NIS Libo) | | 8,354,729

(NIS Libo)

(NIS Libo)

author avatar
Gil Tanenbaum